MACHINE EQUIPMENT
HomeMACHINE EQUIPMENT
SERVICES
Contact
Cranes
Terex Demag AC120-1 crane | 1 Ks |
Terex Demag AC50-1 crane | 1 Ks |
Terex Demag AC40-1 crane | 1 Ks |
Terex Demag AC30 crane | 2 Ks |
Terex Demag AC350/6 crane | 1 Ks |
VALLA 80D TRX crawler crane | 1 Ks |
Sennebogen 613B | 1 Ks |
Demolition vehicles with demolition boom
tracked excavator | 1LIEBHERR R 974 VHHD | range 55 m | 180 t |
tracked excavator | LIEBHERR R 954 VHHD | range 27 m | 72 t |
tracked excavator | LIEBHERR R 944 VHHD | range 21 m | 58 t |
tracked excavator | CATERPILLAR 320 C | range 15 m | 27 t |
Excavators and demolition vehicles- Tracked
LIEBHERR R 964 B | 64 t | 1 Ks | 3,5 m3 |
KOMATSU PC 600 | 60 t | 1 Ks | 3,5 m3 |
LIEBHERR R 954 C | 50 t | 2 Ks | 3 m3 |
CATERPILLAR 345 B | 48 t | 2 Ks | 3 m3 |
KOMATSU PC 450 LC | 5 t | 2 ks | 3 m3 |
KOMATSU PC 350 LC-8 | 39,5 t | 1 Ks | 0,8 m3 – distance range 22m |
LIEBHERR R 944 C | 38 t | 2 Ks | 2,5 m3 |
LIEBHERR R 942 B | 38 t | 1 Ks | 2,3 m3 |
CATERPILLAR 330 D | 37 t | 2 Ks | 2,5 m3 |
HITACHI ZX 350 LCN 3 | 34 t | 3 Ks | 2,3 m3 |
KOMATSU PC 340 NLC | 34 t | 3 Ks | 2,3 m3 |
KOMATSU PC 290 NLC | 30 t | 1 Ks | 1,8 m3 |
HITACHI EX 280 | 30 t | 1 Ks | 1,8 m3 |
HITACHI EX 280 | 28 t | 1 Ks | 1,8m3 |
LIEBHERR R 924 C | 27 t | 2 Ks | 1,4 m3 |
KOMATSU PC 240 NLC | 24 t | 1 Ks | 1,6 m3 |
KOMATSU PC 210 LC-8 | 23,5 t | 2 Ks | 1,2 m3 |
HITACHI EX 225 | 22 t | 1 ks | 1,2 m3 |
NEW HOLLAND E215 LC | 21 t | 1 Ks | 1,2 m3 |
KOBELCO SK 200 SR | 20 t | 1 Ks | 0,8 m3 |
LIEBHERR R317 | 18 t | 1 Ks | 0,8 m3 |
KOMATSU PC 160 | 16 t | 1 Ks | 0,8 m3 |
CASE CX 135 | 15 t | 1 Ks | 0,8 m3 |
KOMATSU PC 138 US | 14 t | 1 Ks | 0,6 m3 |
KOBELCO SK 135 5R | 14 t | 1 Ks | 0,6 m3 |
KOMATSU PC 130 | 13 t | 4 Ks | 0,6 m3 |
KOMATSU PC 110 | 11 t | 1 Ks | 0,45 m3 |
Tracked dozers
LIEBHERR PR 734 L | 21 t | 1 Ks | |
KOMATSU D 65 EX 12 | 21 t | 1 Ks | |
LIEBHERR PR 724 L | 18 t | 1 Ks | |
Tracked loader CAT 939 | 10 t | 1 Ks | 1,2 m3 |
Skid-steer loader TAKEUCHI TL 150 | 5 t | 1 ks | |
Skid-steer loader BOBCAT T 250 | 4,4 t | 2 Ks |
Mini Excavators
KOMATSU PC95 | 9,3 t | 1 Ks |
KOMATSU PC88 | 8,5 t | 1 Ks |
TAKEUCHI TB 80 FR | 8 t | 1 Ks |
CATERPILLAR 307b | 8 t | 1 Ks |
TAKEUCHI TB 175 | 8 t | 3 Ks |
KOMATSU PC 75 | 7,5 t | 1 Ks |
KOBELCO SK75 VR-3 | 7,5 t | 1 Ks |
KOBELCO SK 60 SR | 6 t | 1 Ks |
KUBOTA KX 161 | 5 t | 1 Ks |
KUBOTA U 50 | 5 t | 1 Ks |
TAKEUCHI TB 53 FR | 5 t | 1 Ks |
KOMATSU PC 50 | 5 t | 3 Ks |
KOBELCO SK 45 SR | 4,5 t | 1 Ks |
KUBOTA U 35 | 3,5 t | 1 Ks |
KOBELCO SK 30 SR | 3 t | 1 Ks |
TAKEUCHI TB 28 FR | 3 t | 1 Ks |
KOMATSU PC 27 | 3 t | 2 Ks |
KUBOTA U 20 | 2 t | 2 Ks |
KUBOTA KX 41-3v | 1,7 t | 2 Ks |
KUBOTA U17-3 | 1,65 t | 1 Ks |
BOBCAT E10 | 1,20 t | 2 Ks |
Excavators - Wheeled
Wheeled excavator | LIEBHERR A 934 HD | 36 t | 1 Ks | 0,8 m3 |
Wheeled excavator | LIEBHERR A 932 | 33 t | 1 Ks | 0,8 m3 |
Wheel loader | LIEBHERR L 576 | 28 t | 2 Ks | 4,5 m3 |
Wheeled excavator | LIEBHERR A 904 C | 21 t | 1 Ks | 1,1 m3 |
Wheel loader | LIEBHERR L 556 | 18 t | 1 Ks | 3,5 m3 |
Backhoe | JCB 4CX | 8,3 t | 2 Ks | |
Wheeled loader | LIEBHERR L 509 | 7 t | 1 Ks | 0,9 m3 |
Wheeled loader | LIEBHERR L 506 | 6 t | 2 Ks | 0,8 m3 |
Skid-steer loader | BOBCAT S 175 | 2,6 t | 1 Ks | |
Skid-steer loader | BOBCAT 753 | 2,3 t | 1 Ks | |
Skid-steer loader | BOBCAT 463 | 1 t | 1 Ks | |
Drum-roller | BOMAG BW 219 | 19 t | 1 Ks | |
Drum-roller | BOMAG BW 213 | 14 t | 2 Ks | |
Drum-roller | DYNAPAC CA 134D | 4,5 t | 1 Ks | |
Drum-roller | BOMAG BW 120 | 2,9 t | 2 Ks | |
Drum-roller | VOLVO SD 25D | 2,5 t | 1 Ks | |
Drum-roller | BOMAG BW 80 AD | 2 t | 2 Ks |
Dump Trucks
BELL B40 | 5 Ks | Capacity 22,5 m3 |
VOLVO A35E | 2 Ks | Capacity 21 m3 |
BELL B30 | 2 Ks | Capacity 16,5 m3 |
BELL B25 | 2 Ks | Capacity 14 m3 |
HYDREMA 922 | 1 Ks | Capacity 10 m3 |
JCB 714 | 2 Ks | Capacity 8 m3 |
HYDREMA 912 | 1 Ks | Capacity 6,5 m3 |
DUMPER | 4 Ks | Capacity 4,5 m3 |
DUMPER | 4 Ks | Capacity 3,5 m3 |
DUMPER | 3 Ks | Capacity 2 m3 |
DUMPER | 3 Ks | Capacity 1 m3 |
Mini dump trucks
Cany Com BFG1501 | 1 Ks | Capacity 0,4 m3 |
Cany Com S100 | 1 Ks | Capacity 0,38 m3 |
KUBOTA KC110HR | 1 Ks | Capacity 0,3 m3 |
CARRY 107 | 2 Ks | Capacity 0,2 m3 |
CARRY 105 | 3 Ks | Capacity 0,1,75 m3 |
Recycling Equipment
Mobile jaw crusher | HARTL PC6 1300 x 800 |
Mobile impact crusher | HARTL PC5 1250 x 1020 |
Mobile jaw crusher | TEREX PEGSON 1100 x 650 |
Mobile screen plant | KEESTRACK NOVUM |
Trucks - Hook lift trucks
Container truck MERCEDES – BENZ ACTROS 2644 6×4 | 2 Ks | max. capacity 22 m3 |
Container truck MERCEDES – BENZ AXOR 1828 4×2 | 1 Ks | max. capacity 10 m3 |
Trailer SCHWARZMÜLLER | 2 Ks | max. capacity 22 m3 |
Trucks - Tippers
Sided tipper MERCEDES – BENZ ACTROS 4148 8×8 | 2 Ks | Capacity 21 m3 |
Sided tipper MERCEDES – BENZ ACTROS 4141 8×6 | Capacity 18 m3 | |
Sided tipper MAN 4178 8×6 | Capacity 18 m3 | |
Three-way tipper MERCEDES – BENZ ACTROS 4146 8×4 | Capacity 18 m3 | |
Three-way tipper MERCEDES – BENZ ACTROS 3340 6×6 | Capacity 12 m3 | |
Three-way tipper MERCEDES – BENZ ATEGO 1828 4×4 | Capacity 6 m3 |
Trucks- Tractor trailers
MERCEDES – BENZ ACTROS 6×6 +sided tipping trailer | Capacity 29 m3 | |
MERCEDES – BENZ ACTROS 6×4 + sided tipping trailer | 2 Ks | Capacity 29 m3 |
MERCEDES – BENZ ACTROS 6×4 + sided tipping trailer | 2 Ks | Capacity 26 m3 |
MERCEDES – BENZ 4×2 + sided tipping trailer | Capacity 28,5 m3 |
Trucks- Oversize Transport
Tractor | MERCEDES – BENZ 4160 TITAN | |
Tractor | MERCEDES – BENZ ACTROS 3355 | |
Tractor | MERCEDES – BENZ ACTROS 2848 | |
Semi-trailer | FAYMONVILLE VARIOMAX 3+5 axle | max. load 81 t |
Semi-trailer | FAYMNOVILLE VARIOMAX 2+4 axle | max. load 67 t |
Semi-trailer | FAYMONVILLE MULTIMAX 5 axle | max. load 51 t |
Semi-trailer | GOLDHOFER STN 4 4 axle | max. load 44 t |
Semi-trailer | GOLDHOFER STN 3 3 axle | max. load 38 t |
Semi-trailer | MEUSBURGER 3 axle | max. load 29 t |
Trailer | GOLDHOFER 3 axle | max. load 21 t |
Trailer | FLIEGL | max. load 9 t |
Mobile Cranes
VALLA 80D TRX Crawler crane | max. load 8 t / 3m |
max. discharge 11t /0,6 m | |
max. lifting height 14 m | |
Sennebogen 613 | max. load 16 t / 2 m |
max. discharge 1,3 t / 16m | |
max. lifting height 18 m | |
Demag AC 30 CITY, 2 ks | max. load 30 t / 3 m |
max. discharge 1,3 t / 22m | |
max. lifting height26 m | |
Demag AC 40-1 CITY | max. load 40 t / 3 m |
max. discharge 0,9 t / 40 m | |
max. lifting height 44 m | |
Demag AC 50-1 | max. load 50 t / 3 m |
max. discharge 0,7 t / 40 m | |
max. lifting height 58 m | |
Demag AC 120-1 | max. load 120 t / 3 m |
max. discharge 1 t / 62 m | |
max. lifting height 92 m | |
Demag AC 350-6 | max. load 350 t / 3 m |
max. discharge 2,6 t / 86 m | |
max. lifting height 126 m |
Sweeping vehicle
MERCEDES – BENZ ATEGO 1318 LSA |
Demolition attachments for excavators
Demolition hammers | 39 Ks | weight from 35 kg to 7 000 kg | |
Hydraulic demolition shears | 45 Ks | weight from 120 kg to 11 000 kg | opening up to 2 050 mm |
Hydraulic shears for steel | 44 Ks | weight from 600 kg to12 800 kg | opening up to 1 118 mm |
PULVERIZERS | 12 Ks | weight from 1 350 kg to 5 000 kg | opening up to 1 100 mm |
Hydraulic sifting dredges | 31 Ks | weight from 75 kg to 5 200 kg | opening up to 3 600 mm |